![]() | ![]() | ![]() | ![]() |
Sunday, February 28, 2021: | Dusted Fields |
Tuesday, March 30, 2021: | Snow Traceries |
Sunday, May 21, 2023: | Maze of Branches and Needles |
Wednesday, August 21, 2013: | Mossy Rocks |
Sunday, April 26, 2009: | Harbor and Bridges |
Monday, October 26, 2015: | Blooming by the Lilypad |
Friday, November 14, 2014: | Carpet of Fallen Leaves |
Friday, June 5, 2009: | Wait for Me! |
Wednesday, February 2, 2011: | Duck Duck Goose |
Sunday, January 26, 2014: | Sea Foam Lace |
Friday, May 31, 2013: | Miniature Bouquets |
Saturday, May 2, 2015: | Exotic Greenery |
Sunday, September 6, 2020: | Haze with Sunset Clouds |
Friday, November 25, 2011: | Sand and Seeds |
Wednesday, September 30, 2020: | Cilantro Leaf |
Tuesday, June 23, 2020: | Feline Sprawl |
Saturday, May 21, 2022: | Raindrops in the Rainbow |
Tuesday, February 17, 2009: | Footprints in the Snow |
Wednesday, June 22, 2011: | Through the Big Dipper |
Monday, January 21, 2019: | Lacy Fringe |
Sunday, May 3, 2009: | Fan Pier Fence |
Wednesday, October 19, 2011: | Bradenton Blossoms |
Tuesday, April 16, 2013: | Diamond Bark |
Monday, June 29, 2020: | Sprinklers in the Distance |
Wednesday, September 5, 2012: | Unripe Tomato |
Wednesday, October 16, 2019: | Many Lines |
Friday, December 4, 2015: | Diamond Roof |
Sunday, September 13, 2009: | Grass and Landscape |
Saturday, December 1, 2012: | Green Shoreline |
Monday, December 5, 2016: | Lincoln Corner |
Saturday, May 15, 2021: | Haloed Sun |
Wednesday, January 11, 2012: | Sherbert Flowerlets |
Friday, February 4, 2011: | Ice Shards on the Charles River |
Wednesday, February 11, 2009: | Wet Feet |
Thursday, May 24, 2007: | Stone Shelter |
Sunday, November 16, 2008: | Tree Full of Flowers |
Monday, April 22, 2019: | Clouds and Mountains in April |
Saturday, November 8, 2014: | World of Taxis |
Thursday, May 26, 2016: | Moongate Garden |
Wednesday, September 28, 2022: | September Landscape |
Wednesday, July 5, 2017: | Reflected Sunglow |
Tuesday, December 22, 2020: | Stories |
Friday, December 8, 2023: | Cream Clouds at Dawn |
Monday, March 14, 2022: | Telegraph Pole and Bare Branches |
Monday, April 22, 2024: | Assortment of Plants on Wood |
Monday, January 11, 2016: | Houselamp in Amsterdam |
Friday, March 22, 2024: | Bird on a Pole |
Wednesday, November 13, 2019: | Cloudy Moonlight |
Tuesday, November 13, 2012: | Regal Seagull |
Friday, December 6, 2013: | Leaf Trap |
Sunday, July 13, 2014: | Calico Paw Washing |
Thursday, April 17, 2008: | April Blossoms |
Tuesday, March 9, 2010: | Lacework Sheet of Ice |
Wednesday, December 14, 2016: | Potsdam Cobblestones |
Saturday, December 13, 2014: | Dynamic Ripples |
Sunday, June 1, 2025: | Deer with Mountain Backdrop |
Wednesday, September 24, 2008: | Moth and Shadow |
Friday, November 30, 2018: | Wispy Pink Clouds in November |
Thursday, May 16, 2019: | Sun, Clouds and Mountain Range |
Wednesday, February 6, 2019: | Winter Sagebrush Slope |
Friday, November 1, 2019: | First Light |
Thursday, March 27, 2025: | Colored Light I |
Monday, April 29, 2024: | Sunlit Trail |
Tuesday, July 17, 2007: | Autumnal Mist |
Wednesday, December 23, 2015: | Hackescher Markt |
Sunday, April 8, 2018: | Wedge of Sky |
Tuesday, March 15, 2011: | Titusville Dewdrops |
Saturday, March 28, 2009: | Evening Palm |
Friday, October 7, 2011: | Waterbird on Land |
Friday, May 5, 2023: | Building Storm |
Wednesday, October 23, 2024: | Comet with the Milky Way |
Saturday, November 6, 2021: | Late Afternoon Sunlight on Hills |
Wednesday, June 24, 2020: | Two Level Perch Cat |
Tuesday, April 22, 2008: | Skyward Reach |
Sunday, September 9, 2007: | Sparrow Says Yum |
Friday, January 22, 2010: | Lilac and Gold Swirls |
Thursday, August 17, 2017: | Planes of Water and Rock |
Sunday, December 6, 2020: | Blue Landscape |
Monday, February 24, 2014: | Wave, Interrupted |
Friday, December 12, 2008: | Belle Isle Marsh Tower |
Monday, June 12, 2017: | Paradise |
Friday, June 18, 2021: | Bowl of Snow in June |
Friday, February 3, 2012: | Skyline from South Station |
Thursday, December 2, 2021: | Sunlight and a Patch of Blue |
Sunday, May 24, 2015: | Essex Bay |
Monday, September 27, 2010: | Urban Bandits |
Monday, November 24, 2014: | Outcrop on the River |
Wednesday, July 26, 2017: | A Circuit from Eclipse |
Tuesday, October 31, 2017: | The View Down |
Friday, January 19, 2018: | Frosted Plants XI |
Friday, May 20, 2011: | Merritt Island Dragonfly |
Wednesday, November 20, 2024: | Golden Pasture on a Hazy Day |
Friday, May 20, 2022: | Cloud Blanket |
Wednesday, August 13, 2008: | Basking Turtle |
Sunday, September 4, 2016: | Rail Cars |
Saturday, March 29, 2025: | Clouds and Sky above the Trees |
Saturday, May 27, 2023: | Crescent in a Sky of Pink and Blue |
Tuesday, March 17, 2009: | Watercolor Stripes |
Wednesday, December 11, 2024: | Hoarfrost on Green Grass |
Wednesday, October 7, 2015: | Fabric Twirl |
Sunday, April 13, 2008: | Among the Flowers |
Friday, December 18, 2009: | Doubled Arch |
Sunday, January 31, 2021: | Gray Terraces |
Thursday, July 11, 2024: | Developing Raspberries |
Monday, April 27, 2009: | Moon over Longview |
Tuesday, January 15, 2013: | Winter Gray |
Sunday, November 22, 2020: | Orange and Purple Clouds |
Thursday, September 23, 2021: | Stripes at Sunset |
Tuesday, October 14, 2014: | Spanish Moss Silhouette |
Sunday, August 9, 2015: | Birds of Two Colors |
Sunday, November 3, 2013: | Sparrow |
Thursday, July 4, 2019: | Little Grasshopper |
Thursday, April 14, 2016: | Detail of a Cupcake |
Tuesday, July 11, 2023: | Convention on a Flower |
Friday, February 16, 2018: | Seedheads in Winter |
Tuesday, May 3, 2022: | Peruvian Turquoise Detail |
Wednesday, June 4, 2014: | Underground Spires |
Friday, April 19, 2019: | April Sky over the Mountains |
Thursday, November 5, 2015: | Botanical Beauty |
Thursday, June 26, 2008: | South Station and Greenway |
Friday, February 3, 2023: | Sunlight through a Silver Sky |
Saturday, July 23, 2016: | Bozeman Sky |
Saturday, October 26, 2024: | Two Birds with Clouds |
Thursday, November 8, 2018: | Haybales in September |
Tuesday, January 22, 2008: | Ivy in Winter |
Saturday, July 17, 2010: | Bastion |
Thursday, February 12, 2015: | Between the Buildings |
Wednesday, December 13, 2017: | Slopes out of Hills |
Friday, March 30, 2012: | Calling Bird |
Wednesday, December 1, 2010: | Two Palm Trees at Dusk |
Friday, February 7, 2025: | Snowing on the Ground |
Friday, September 26, 2014: | Pink Stripe |
Sunday, January 17, 2010: | Predawn Vista |
Sunday, August 5, 2007: | Quincy Adams, Cascaded |
Friday, June 17, 2016: | Gray Bird |
Monday, November 26, 2012: | Patchwork of Red |
Sunday, March 11, 2012: | Sea of Rectangles |
Monday, May 27, 2013: | Rows of Trains |
Wednesday, October 30, 2013: | Washing the Beach |
Saturday, September 22, 2007: | Waverley Light |
Tuesday, February 12, 2019: | Snowy Boughs |
Tuesday, July 7, 2015: | Brown Bird |
Monday, October 12, 2015: | Gold Shimmer |
Saturday, October 25, 2014: | Gulf Ripples |
Thursday, April 19, 2018: | Soft Clouds at Sunset |
Tuesday, August 27, 2019: | August Damselfly |
Sunday, April 22, 2012: | Lowell Crystals |
Tuesday, December 13, 2022: | Curving Winter Path |
Saturday, October 3, 2009: | Blue Skies |
Tuesday, February 15, 2011: | Tropical Foliage |
Sunday, July 26, 2009: | Cross Section of a Beach |
Wednesday, December 21, 2011: | Moon in the Water |
Tuesday, May 6, 2025: | Fenceline Quail |
Sunday, June 2, 2013: | Alert Squirrel |
Friday, July 8, 2022: | Uncommon Hue |
Wednesday, May 4, 2022: | Fire and Ice |
Thursday, December 26, 2013: | Crystals in a Line |
Tuesday, January 10, 2017: | Tracks in the Snow |
Monday, June 24, 2019: | Sky Palette |
Saturday, April 11, 2009: | Leafy Things |
Tuesday, September 13, 2011: | Hull Shoreline |
Friday, April 4, 2014: | Tall Things |
Thursday, September 6, 2012: | Above the Crocus |
Saturday, March 7, 2020: | Eudialyte Detail |
Saturday, February 22, 2025: | Cows and Trees in the Snow |
Tuesday, January 5, 2021: | Tipping Point |
Sunday, March 1, 2020: | Sunlit Quartz Detail |
Thursday, April 15, 2010: | Midday at the Longfellow Bridge |
Tuesday, May 8, 2007: | Cleveland Trainside |
Tuesday, January 29, 2008: | Greenbush Panorama |
Friday, March 3, 2017: | Snow on Rock on Snow |
Sunday, March 8, 2015: | Frosted Colors |
Sunday, June 9, 2024: | Splash of Yellow |
Friday, January 30, 2009: | Sky, Land and Ice |
Saturday, April 24, 2021: | Star Stream |
Sunday, January 6, 2008: | Winter Branches |
Monday, February 17, 2025: | Fences in the Snow I |
Tuesday, May 9, 2017: | Gibbous Moon |
Saturday, October 4, 2014: | Shadow, Shadow, Dog |
Monday, June 27, 2011: | Orange Ripples |
Monday, March 11, 2024: | Winter in the Valley |
Saturday, September 11, 2021: | Sunset Bands |
Wednesday, November 28, 2012: | West Virginia Autumn |
Thursday, December 22, 2016: | Brandenburg Gate |
Wednesday, May 8, 2013: | Reservoir Overview |
Sunday, July 29, 2012: | Curving Grasses |
Wednesday, September 15, 2010: | Walden Silhouette |
Tuesday, July 4, 2023: | Light on the Clouds |
Sunday, July 8, 2007: | Wyoming Hill Sunset |
Wednesday, October 12, 2016: | Flowering Sagebush |
Sunday, December 16, 2012: | Dragon Clouds |
Thursday, October 4, 2018: | Path Between the Yellow Trees |
Saturday, March 31, 2012: | Shadings of Violet |
Saturday, April 26, 2008: | Lakewalk Waterfront |
Thursday, August 18, 2011: | Vernon Street Vista |
Wednesday, June 20, 2018: | Grazing Cow at Sunset |
Sunday, April 30, 2023: | Yellow Fritillary |
Monday, August 20, 2018: | Bracteantha White |
Monday, October 27, 2014: | Majestic Dawn |
Wednesday, April 6, 2022: | Bright Blue Flash |
Wednesday, August 26, 2015: | Colorful Lichens |
Saturday, September 7, 2024: | Praying Mantis on a Post |
Tuesday, March 26, 2024: | Early Spring Snow |
Sunday, February 18, 2024: | Frosted Tangle |
Sunday, January 8, 2023: | Sunrise in the Fog |
Friday, November 8, 2013: | Underwater Autumn |
Friday, April 14, 2017: | Glow behind the Clouds |
Saturday, March 28, 2015: | Afternoon Radiance |
Tuesday, September 11, 2007: | Nature Returns |
Saturday, November 11, 2017: | Water at Cliff Geyser |
Thursday, March 7, 2019: | Stripy Sunset |
Thursday, August 30, 2018: | Spring Creek at Dusk |
Wednesday, May 13, 2020: | Branching Trees |
Tuesday, March 17, 2015: | Vermont Moss |
Monday, April 7, 2025: | Mountainside Trees in the Mist |
Friday, September 2, 2016: | Pacific Mist and Rocks |
Saturday, September 10, 2016: | Rainbow Mountains |
Sunday, September 17, 2023: | Soft Lighting above the Mountains |
Wednesday, July 14, 2010: | North Nashua River |
Monday, December 25, 2023: | Frost Fringed Leaves |
Monday, May 10, 2010: | Evening by the Lake |
Wednesday, February 3, 2016: | Stockbridge Sunset |
Monday, February 16, 2009: | Dancing Sea Foam |
Wednesday, June 2, 2010: | Wall of Palms |
Friday, July 16, 2010: | Dam on the Suncook River |
Friday, July 4, 2008: | Golden Sparks |
Friday, May 29, 2015: | Tilted Rocks |
Sunday, November 6, 2016: | Monochrome Reeds |
Sunday, July 22, 2012: | Textured Light upon the Clouds |
Thursday, April 21, 2022: | Rubellite in White Matrix |
Monday, March 29, 2021: | Ripples and Calm |
Saturday, November 10, 2007: | Shadow of the Duck |
Tuesday, September 30, 2014: | Art Deco Tiles |
Saturday, November 23, 2013: | Ducks in the Sunlight |
Saturday, December 6, 2014: | Afternoon in Autumn |
Thursday, March 19, 2009: | Manchester by the Sea |
Monday, April 15, 2013: | Five Purple Petals |
Friday, October 29, 2021: | Yellow Slope |
Monday, December 20, 2010: | Cows on a Hillside |
Tuesday, August 14, 2012: | Cria Fleece |
Tuesday, February 6, 2024: | Stacked Hay Cylinders |
Friday, January 23, 2009: | Clouds in an Orange Sky |
Monday, January 24, 2011: | On the Mounds |
Wednesday, January 22, 2014: | January Sunset |
Saturday, April 10, 2021: | Fresh Grass |
Friday, April 18, 2025: | Rock Ledge over the Water |
Thursday, February 28, 2008: | Swash of Orange |
Sunday, April 10, 2016: | Mineral amidst Greenery |
Sunday, February 21, 2016: | Highland Snowfall |
Thursday, March 14, 2024: | Heavy Wet Snow |
Monday, February 13, 2017: | Spring? |
Sunday, August 17, 2008: | Fragments |
Thursday, December 19, 2024: | Light Emerging |
Sunday, February 19, 2023: | Fluffy Cattails against Mountains |
Friday, December 19, 2014: | Flight |
Monday, February 8, 2021: | Sunset Glow |
Thursday, February 6, 2025: | Snowing on the Tree |
Wednesday, December 7, 2016: | Geometric Hedges |
Tuesday, January 6, 2009: | Ice and Pebbles |
Monday, June 18, 2012: | The Fish of Wedgemere |
Saturday, July 26, 2014: | Halfway Creek |
Friday, December 21, 2012: | Stripey Chipmunk |
Monday, March 29, 2010: | Sunset on the Treeline |
Sunday, December 15, 2019: | Snow Cat |
Sunday, February 10, 2019: | Blue Shadows |
Friday, February 13, 2009: | Green Oasis in the Frozen Swamp |
Wednesday, June 1, 2011: | Wedge of Dawn |
Tuesday, October 6, 2020: | Sunlit Slopes |
Wednesday, September 27, 2023: | Glowing Clouds in September |
Friday, November 27, 2020: | Morning Highlights |
Thursday, August 9, 2018: | Solarium Sunflower |
Monday, October 28, 2024: | River on a Bright Autumn Day |
Wednesday, January 6, 2010: | Wavy Branch over the Reeds |
Tuesday, December 23, 2008: | Webster Street |
Monday, December 2, 2024: | Bald Eagle on a Fence |
Thursday, April 2, 2009: | Silver Stripes |
Thursday, July 5, 2012: | Streamers of Light |
Tuesday, September 15, 2015: | Vanishing Sun |
Monday, June 26, 2017: | New Path |
Wednesday, November 11, 2015: | Farmland and Clouds |
Saturday, September 4, 2010: | View from a Tower |
Tuesday, March 27, 2012: | Forsythia Awakening |
Tuesday, January 24, 2012: | Textures in Snow and Grass |
Monday, April 4, 2016: | Outside the Windmill |
Friday, April 17, 2009: | Goose amid Ripples |
Thursday, May 6, 2010: | Leaves on a Golden Sky |
Sunday, February 28, 2016: | White and Yellow Profile |
Wednesday, August 17, 2016: | Botanical Corona |
Sunday, February 1, 2009: | Church Street |
Tuesday, December 16, 2008: | Brick and Glass |
Sunday, February 3, 2019: | Red Clouds Flowing in the Morning |
Thursday, December 9, 2010: | Roadside Autumn |
Sunday, January 5, 2020: | Subtle Symmetry |
Sunday, February 24, 2019: | Stripes and Dotted Lines |
Sunday, September 3, 2017: | Loose Rock at Calvert Hill |
Thursday, July 21, 2016: | Ripples of Clouds |
Thursday, January 29, 2009: | Dusting by the Rocks |
Saturday, June 5, 2021: | June Water |
Sunday, October 1, 2023: | Ribbon of Sunlit Cloud |
Friday, December 28, 2012: | Rushing Water over Stones |
Friday, June 25, 2021: | Fantasy Clouds |
Friday, January 2, 2015: | Pastel Icicles |
Wednesday, February 4, 2015: | Fairy-Tale Trees |
Friday, June 22, 2018: | Blues and Grays in the Sky |
Thursday, December 31, 2020: | Last Chance for 2020 Bingo Card |
Tuesday, January 18, 2022: | Winter Frosting |
Saturday, December 10, 2022: | Leaf on the Snow |
Tuesday, December 10, 2019: | Fresh Snow on the Lane |
Monday, March 27, 2023: | Roof Visitor |
Monday, March 28, 2016: | Primrose |
Thursday, September 18, 2014: | Rolling Hillside |
Friday, November 9, 2007: | Orange and Blue |
Tuesday, March 8, 2016: | Midtown Buildings |
Saturday, December 22, 2012: | Lawn Gnome |
Saturday, February 8, 2020: | Yellow Ocean Jasper Detail |
Thursday, April 18, 2024: | Spring Snow |
Tuesday, June 17, 2025: | Purple Clouds in a Raspberry Sky |
Wednesday, July 3, 2024: | Chive Garden |
Saturday, July 9, 2022: | Jagged Lines of Rock and Air |
Thursday, August 28, 2014: | Elevated Peacock |
Wednesday, April 1, 2020: | Frozen Stream in Stevensville |
Friday, January 15, 2021: | Waves of Rock |
Thursday, October 23, 2014: | Admiring the Rose |
Thursday, December 1, 2016: | Museum Sunlight |
Saturday, April 18, 2015: | Flowing Spring Branches |
Saturday, September 24, 2011: | Tropical Moonrise |
Thursday, March 24, 2022: | Sherbert and Shadows |
Wednesday, May 30, 2007: | Light Breaking Through |
Monday, July 9, 2018: | Line of Twilight Puffs |
Thursday, December 19, 2013: | Beach under Bright Sun |
Thursday, June 22, 2023: | Gray Cat on Fence |
Monday, September 1, 2008: | Opportunity |
Thursday, August 16, 2012: | Balancing in Motion |
Saturday, April 2, 2022: | Garnierite Tracings |
Thursday, July 2, 2009: | Disembarking at Staten Island |
Wednesday, June 12, 2019: | Colors of June |
Sunday, August 11, 2024: | Flowers beside the Bitterrot River |
Monday, August 8, 2011: | Grooming Rabbit |
Tuesday, November 17, 2009: | Seagull on a Rock |
Saturday, June 8, 2013: | Metal Stairs |
Saturday, April 29, 2017: | Crescent Moon in Cobalt Sky |
Monday, October 28, 2019: | Sunlight through Grasses |
Saturday, February 14, 2009: | Red Hibiscus |
Monday, November 1, 2021: | Floofy Seeds |
Monday, January 12, 2009: | Insulated with Real Goose Down |
Wednesday, March 31, 2021: | Rosy Sky over Mountains |
Saturday, June 25, 2022: | Cattle at Sunset |
Saturday, March 14, 2015: | Larch Branches |
Tuesday, July 15, 2025: | Purple Florets |
Thursday, March 24, 2016: | Blossoms Catch the Light |
Saturday, May 9, 2020: | Soft Reflections on a Cloudy Day |
Saturday, May 17, 2008: | Central Park |
Monday, September 27, 2021: | Mantis on a Mustard |
Sunday, January 3, 2016: | Purple Fireworks |
Friday, May 29, 2009: | Esplanade Footbridge |
Saturday, March 22, 2025: | River in March |
Thursday, July 11, 2013: | Red Macaw |
Saturday, July 14, 2012: | Blue Hills at Dusk |
Tuesday, December 17, 2024: | Ice and Sky |
Saturday, November 3, 2018: | Seeded Plants |
Thursday, January 5, 2017: | Geese over a Snowy Mountain |
Saturday, July 24, 2021: | Cat on a Cabinet |
Monday, November 25, 2024: | Grass Blades on a Hazy Morning |
Friday, April 22, 2022: | Scolecite Center |
Sunday, February 2, 2020: | Polychrome Jasper Detail |
Thursday, March 26, 2020: | Patchy Snow on Slope |
Tuesday, October 16, 2007: | City on the Water |
Monday, December 26, 2016: | Christmas Snowfall |
Monday, December 10, 2007: | Purple Dreams |
Monday, April 13, 2020: | Through a Gray Sky |
Monday, September 15, 2014: | Rusting Star |
Friday, May 11, 2018: | Morning Moon and Clouds |
Thursday, February 28, 2019: | Frozen River Stones |
Tuesday, March 15, 2022: | Riverbank at End of Winter |
Saturday, August 4, 2007: | Wisconsin at Dusk |
Wednesday, April 15, 2015: | Five Spheres |
Monday, January 28, 2019: | Ice Above the Ground |
Tuesday, February 23, 2016: | Midtown Canyons |
Saturday, September 13, 2008: | Macdonald Park |
Wednesday, November 24, 2010: | Gray Horizon |
Tuesday, October 18, 2022: | Light Pillar |
Saturday, March 11, 2023: | Azurite Stripes |
Saturday, December 13, 2008: | Riverside Stairway |
Sunday, July 31, 2022: | Early Moon |
Thursday, August 29, 2019: | Pink and Blue Stripes |
Sunday, August 4, 2024: | River Stripes |
Thursday, April 16, 2020: | Two Trees in March |
Thursday, January 19, 2023: | Aloe Monstera |
Friday, January 26, 2018: | Frosted Plants XII |
Friday, July 3, 2015: | Gentle Sunset |
Saturday, June 15, 2013: | Purple Stars |
Wednesday, December 15, 2021: | Fresh Snow and Curving Grass |
Monday, November 25, 2019: | Montana Road |
Friday, January 16, 2009: | Massachusetts Ave Bridge |
Sunday, April 29, 2012: | Pink and Green |
Thursday, February 26, 2009: | A Pair of Air Plants |
Saturday, November 29, 2008: | Paint Boundary |
Saturday, August 6, 2022: | Thin Lines of Sunset Clouds |
Saturday, August 13, 2022: | Patchy Pastel Clouds |
Sunday, September 16, 2018: | Cormorant Perched on a Log |
Thursday, March 8, 2012: | Great Pond |
Sunday, March 23, 2014: | Coleus in Bloom |
Friday, February 5, 2021: | Patterned Wall |
Tuesday, April 24, 2012: | Happy Duck |
Tuesday, July 26, 2022: | Wires and Clouds |
Thursday, August 25, 2011: | Rainbows and Waterdrops |
Wednesday, July 15, 2015: | Rose Detail |
Wednesday, January 7, 2015: | Sphere in the Sky |
Monday, February 23, 2009: | Spring Melt |
Tuesday, May 14, 2024: | Aurora over Trees |
Saturday, March 14, 2009: | Pink Amaryllis |
Tuesday, September 29, 2009: | Grass, Rock and Lichen |
Wednesday, February 21, 2018: | Snow and Grass |
Wednesday, August 24, 2011: | Vertical Squirrel |
Sunday, July 8, 2012: | After the Space Shuttle |
Tuesday, February 3, 2015: | Quebec in the Snow |
Friday, August 30, 2024: | Alpaca Kiss |
Friday, August 8, 2014: | Obscure Turtle |
Monday, February 18, 2019: | Snow on the Nose |
Tuesday, May 23, 2023: | Water Wants Everything Else Flat |
Monday, October 7, 2024: | Praying Mantis at Sunset |
Tuesday, November 27, 2007: | Brookline Hills |
Monday, November 22, 2010: | Roanoke Sunset |
Thursday, July 26, 2012: | Opalescent Sunset |
Thursday, June 12, 2008: | Stoney River |
Monday, June 28, 2021: | Milkweed Buds |
Tuesday, February 28, 2012: | Dry Lake |
Sunday, December 25, 2022: | Winter Sun |
Saturday, August 5, 2023: | Towards the Mountains |
Sunday, October 11, 2020: | Flowers of Water Plants |
Sunday, October 4, 2020: | Tiny Channel |
Saturday, August 2, 2008: | Daisies and Butterflies |
Wednesday, April 16, 2014: | Station Construction |
Sunday, December 13, 2020: | Tree Perches |
Thursday, September 19, 2024: | Sunset Blues to Reds |
Monday, July 3, 2023: | Crane and Baby |
Tuesday, August 19, 2008: | O'Brien Highway |
Thursday, April 4, 2019: | Bright Clouds over Dark Mountains |
Sunday, November 8, 2020: | Autumn Valley Fog |
Monday, October 6, 2008: | Golden Ripples |
Wednesday, September 14, 2011: | Spot of Blue |
Sunday, July 29, 2018: | Pastel Sky, Mountain Curves |
Wednesday, October 14, 2009: | Finding a Niche |
Thursday, March 27, 2014: | Five Fish |
Friday, April 21, 2017: | Pterodactyl-shaped Cloud |
Friday, August 14, 2009: | Crane and Ladder |
Friday, March 21, 2025: | Clouds above the Trees |
Tuesday, August 4, 2020: | Golden Sky at Sunset |
Saturday, March 21, 2015: | Under Ice |
Sunday, February 5, 2012: | Hilltop Stream |
Tuesday, March 28, 2017: | Venus and Victor |
Wednesday, June 18, 2025: | Laluna and Vielle |
Friday, July 21, 2023: | Purple Clouds and Mountains |
Wednesday, May 23, 2007: | Acorn Detail |
Saturday, June 6, 2009: | River Arch |
Tuesday, January 8, 2019: | Lighting across the Hillside |
Wednesday, April 6, 2011: | Fluid Flight |
Saturday, June 29, 2024: | Salmon Band at Sunset |
Saturday, July 21, 2018: | Morning above Kootenai Creek |
Wednesday, August 24, 2016: | Scarlet Sphere |
Saturday, February 7, 2009: | Southwest Corridor in Twilight |
Friday, October 3, 2014: | Independence Hall |
Wednesday, October 31, 2012: | Fallen Leaves |
Tuesday, March 24, 2020: | Above a Creek |
Monday, March 7, 2016: | Tobin Bridge at Sunset |
Friday, February 14, 2020: | Ruby in Fuschite Detail |
Tuesday, November 7, 2023: | Green Grass and Ice |
Sunday, June 28, 2020: | As Light Emerges |
Sunday, July 28, 2019: | Reflections in a Small Stream |
Tuesday, December 25, 2018: | Cattails in the Sun |
Friday, January 20, 2012: | Blue Rocks and Ice Sheet |
Tuesday, October 2, 2007: | Forest Floor |
Sunday, December 7, 2008: | World of Moss |
Monday, April 28, 2014: | Willow at Oak Grove |
Wednesday, March 19, 2014: | White Nancy |
Thursday, March 16, 2023: | Within Calcite |
Saturday, February 2, 2019: | Gleaming Snowy Mountains |
Saturday, August 26, 2017: | Rocky Slope at Calvert Hill |
Sunday, November 2, 2014: | Green in the Appalachians |
Thursday, November 1, 2018: | Grasses and Mountain Reflections |
Sunday, November 19, 2023: | November Dandelion |
Tuesday, October 20, 2020: | Green in October |
Sunday, November 15, 2009: | Flap |
Tuesday, May 17, 2011: | Endeavour in Flight |
Wednesday, March 1, 2023: | Spruce Silhouette |
Tuesday, June 21, 2016: | Flowers against a Cloudy Sky |
Wednesday, February 17, 2016: | Backyard Cardinal |
Sunday, June 21, 2009: | Botanical Jewels |
Sunday, June 1, 2014: | Ribbons |
Friday, February 24, 2023: | Sunrise Rainbow |
Wednesday, July 31, 2024: | Stream at Dusk |
Sunday, September 12, 2010: | Essex Bay |
Tuesday, December 30, 2014: | Winter Trees on I-89 |
Friday, April 28, 2017: | Creek Ripples |
Saturday, May 14, 2022: | Red Jasper Detail |
Tuesday, November 1, 2016: | Forest Hill Tunnel |
Tuesday, November 27, 2012: | Wildflowers by the Wall |
Wednesday, December 24, 2014: | Icicles in Montreal |
Monday, July 23, 2012: | Cattails by the River |
Tuesday, June 6, 2023: | Celesta and Didessa |
Friday, October 29, 2010: | Southington Autumn |
Monday, May 18, 2015: | Purple Sun Star |
Monday, March 7, 2011: | Veiled Sunset |
Thursday, May 30, 2019: | Soft Clouds in Evening Sky |
Friday, December 2, 2016: | Arches at St Albans |
Friday, January 5, 2018: | Plumed Frost |
Monday, April 14, 2014: | Camouflaged by Reflections |
Friday, October 31, 2014: | Watchful Alligator |
Tuesday, May 27, 2025: | Bison and Calf |
Wednesday, July 2, 2025: | Two Orange Butterflies on Alfalfa |
Monday, December 21, 2020: | Winding Journey |
Thursday, January 24, 2019: | Reflections of Winter Trees |
Wednesday, June 17, 2020: | June Snow above Green Forests |
Thursday, August 7, 2014: | Tangle of Roots |
Tuesday, August 3, 2021: | Sunset Rain on the Mountains |
Friday, June 18, 2010: | Colorful Target |
Friday, March 14, 2025: | Eclipse in Leo |
Sunday, January 7, 2024: | Ice in the River |
Friday, October 14, 2016: | Merced River |
Thursday, June 9, 2016: | Bathing Sparrows |
Friday, June 30, 2023: | Three Birds on Fence |
Saturday, June 27, 2009: | Old Pier |
Tuesday, December 21, 2010: | Renewal |
Thursday, February 4, 2021: | Blue Light on the Canyon |
Saturday, December 10, 2011: | Titusville Dawn |
Tuesday, December 20, 2016: | Forbidden Object |
Friday, May 7, 2010: | West of the Tobin Bridge |
Sunday, September 28, 2014: | Clearing the Horizon |
Tuesday, June 27, 2023: | Photobomb |
Wednesday, October 1, 2008: | Bumblebee with Blossoms |
Monday, December 7, 2009: | North Point Waterfront |
Monday, April 11, 2022: | Polished Smithsonite |
Tuesday, February 9, 2010: | Leverett Circle |
Wednesday, October 9, 2024: | Quail Conference |
Friday, March 4, 2011: | Florida Brush |
Tuesday, March 12, 2013: | Shadow on Pristine Snow |
Friday, June 21, 2013: | White Cria |
Wednesday, March 6, 2013: | Frosted Stream |
Saturday, November 24, 2018: | Green and Gold |
Monday, September 5, 2022: | Silvery Greens |
Tuesday, November 21, 2023: | Ribbon of Sunset Colors |
Friday, February 14, 2025: | Snow on the Bench |
Thursday, February 13, 2014: | Boulder in the Waves |
Friday, February 16, 2024: | Fence in the Snow |
Friday, October 28, 2011: | Ghost Plant |
Wednesday, June 19, 2013: | River Crossing |
Wednesday, August 19, 2009: | Water Droplets on a Blade of Grass |
Monday, May 19, 2014: | Harvard Dandelion |
Wednesday, June 12, 2024: | Grasses at Boardman |
Wednesday, April 19, 2017: | Sunbeams in the Mountains |
Monday, May 25, 2009: | Wispy Clouds at Sunset |
Monday, January 27, 2020: | Red Pietersite Detail |
Saturday, June 19, 2021: | Cats on Fences |
Tuesday, January 17, 2017: | Miniature Frost Trees |
Thursday, July 18, 2019: | Blue Eyes |
Saturday, April 10, 2010: | Lichens on the Nearest Tree |
Thursday, January 11, 2024: | Frosted Tree and Wires |
Wednesday, June 25, 2008: | Rise of Wood and Rock |
Thursday, February 2, 2012: | Copper and Glass |
Thursday, December 27, 2018: | Soft Clouds over Mountains |
Tuesday, May 18, 2021: | Starlink 26 Train |
Sunday, September 22, 2019: | Tangle in a Small Pond |
